PTC (Standard member) | $/ad | No. of ad | $/referral click | Payment method | Min 1st cashout | X inactive for |
0.001- 0.005 | 35+ | 50% | PP, AP (verified) | $7.99 | 45 days | |
My Review | 0.005 - 0.01 | 20+ | 0.005 | PP, AP, NT, LR | $2 | 30 days |
My Review | 0.001 - 0.02 | 10+ | 0.0005 - 0.001 | PP, AP, NT | $2 | 60 days |
My Review | 0.001 - 0.02 | 10+ | 0.0002 - 0.004 | PP, AP, LR, check | $10 | 90 days |
My Review | 0.007 | 5+ | 0.002 - 0.01 | PP, AP, LR | $2 | 15 days |
0.007 | 5 | 0.004 | PP, AP | $2 | 15 days | |
0.001- 0.005 | 5+ | 10% | PP, AP | $1 | 90 days | |
0.001- 0.002 | 6+ | 10% | PP, AP | $1 | 90 days | |
0.01 | 4 | 10% | AP | $4 | 30 days | |
0.01 | 4 | 50% | AP | $5 | 30 days | |
0.01 | 4 | 50% | AP | $2 | 30 days | |
0.005 - 0.01 | varies | 5% | PP | $10 | 120 days | |
<0.01 | 3+ | 1/6 | PP, AP | $10 | 12 mths | |
0.015 | 6 | 5% | AP | $20 | - | |
0.01 | 4+ | 25% | PP, AP (verified) | $2 | 30 days | |
0.001 - 0.01 | 4+ | 50% | PP, AP | $2 | 30 days | |
0.01 | 4+ | 50% | PP, AP | $3 | 30 days | |
0.01 | 5 | 50% | AP. LR | $2 | - | |
0.001 - 0.02 | 4+ | 30% | AP, LR | $2.49 | - | |
0.003 | 5+ | 30% | PP | $5 | 6 months | |
0.01 | 4 | 25% | PP, AP | $3 | 30 days | |
[MY] M’sian PPC | 0.001 - 0.01 | 10+ | 50% | CIMB, Maybank, check | $10 | 30 days |
[MY] 1 M’sia Clix | 0.001 - 0.01 | 10+ | 50% | CIMB, Maybank, check | $10 | 30 days |
[ID] DbClix | 50 | 8+ | 100% | BCA, BNI, MANDIRI | $20,000 | 60 days |
PP ~ PayPal
AP ~ AlertPay
NT~ Neteller
Most of the PTC sites will suspend the account after some time of inactivity.
Click Review to find out
~ Review by other sites
~ Pros & cons
~ Average/min. daily earning
~ Availability of paid to signup and referral rental
~ Min. amount for subsequent cashout
~ How to contact them
~ Delete account